<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mosso and WordPress 2.6</title>
	<atom:link href="http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mosso-and-wordpress</link>
	<description>Marketing and Analytics Strategies</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:42:10 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tzMartin &#8211; Design, Development and Entrepreurship &#187; Blog Archive &#187; Mosso: Remote Address Environment Variable with Wordpress 2.7</title>
		<link>http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/comment-page-1/#comment-648</link>
		<dc:creator>tzMartin &#8211; Design, Development and Entrepreurship &#187; Blog Archive &#187; Mosso: Remote Address Environment Variable with Wordpress 2.7</dc:creator>
		<pubDate>Sat, 09 Jan 2010 07:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshclicks.net/?p=76#comment-648</guid>
		<description>[...] read an interesting post over at FreshClicks.net about a potential issue with Wordpress obtaining the remote address environment variable when [...]</description>
		<content:encoded><![CDATA[<p>[...] read an interesting post over at FreshClicks.net about a potential issue with Wordpress obtaining the remote address environment variable when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtis allen</title>
		<link>http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/comment-page-1/#comment-597</link>
		<dc:creator>curtis allen</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshclicks.net/?p=76#comment-597</guid>
		<description>Hey admin,

Here is where the files are located at

content/wp-includes/comment.php around line 718</description>
		<content:encoded><![CDATA[<p>Hey admin,</p>
<p>Here is where the files are located at</p>
<p>content/wp-includes/comment.php around line 718</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/comment-page-1/#comment-595</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Mar 2009 04:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshclicks.net/?p=76#comment-595</guid>
		<description>If you happen to use the StatPress module, I was able to solve the same problem there by editing statpress.php and changing both locations that contained REMOTE_ADDR as shown above.</description>
		<content:encoded><![CDATA[<p>If you happen to use the StatPress module, I was able to solve the same problem there by editing statpress.php and changing both locations that contained REMOTE_ADDR as shown above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lary Stucker</title>
		<link>http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/comment-page-1/#comment-590</link>
		<dc:creator>Lary Stucker</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshclicks.net/?p=76#comment-590</guid>
		<description>James,
  I talked with mosso and this is what they said 10,000 cycles typically covers:
* about 2.1 million page views using a database-driven content management system
* about 11 million page views of mosso.com
* about 25 million requests for a static 15KB image

I asked them about a WordPress blog at 3 million pages views per month and they said that it would be fine.</description>
		<content:encoded><![CDATA[<p>James,<br />
  I talked with mosso and this is what they said 10,000 cycles typically covers:<br />
* about 2.1 million page views using a database-driven content management system<br />
* about 11 million page views of mosso.com<br />
* about 25 million requests for a static 15KB image</p>
<p>I asked them about a WordPress blog at 3 million pages views per month and they said that it would be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.freshclicks.net/2008/07/08/syndicated-content-and-rss/mosso-and-wordpress/comment-page-1/#comment-589</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshclicks.net/?p=76#comment-589</guid>
		<description>I was thinking about Mooso, but was told that Wordpress was pretty intense in the context of the &quot;compute cycle&quot; phenomenon.  

Have you Moolo + Wordpress bloggers experienced reasonable bills each month?

To wrap some context around my concerns, we average about a million page views per month on our blogs - and growing.</description>
		<content:encoded><![CDATA[<p>I was thinking about Mooso, but was told that Wordpress was pretty intense in the context of the &#8220;compute cycle&#8221; phenomenon.  </p>
<p>Have you Moolo + Wordpress bloggers experienced reasonable bills each month?</p>
<p>To wrap some context around my concerns, we average about a million page views per month on our blogs &#8211; and growing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
