<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshClicks &#187; Google Adwords</title>
	<atom:link href="http://www.freshclicks.net/category/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshclicks.net</link>
	<description>Marketing and Web Analytics Strategies</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 often missed Google AdWords strategies</title>
		<link>http://www.freshclicks.net/google-adwords/5-often-missed-google-adwords-strategies/</link>
		<comments>http://www.freshclicks.net/google-adwords/5-often-missed-google-adwords-strategies/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:24:12 +0000</pubDate>
		<dc:creator>Lary Stucker</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.freshclicks.net/?p=825</guid>
		<description><![CDATA[<p><p>Link to original article: <a href="http://www.freshclicks.net/google-adwords/5-often-missed-google-adwords-strategies/">5 often missed Google AdWords strategies</a></p><p>Online advertising is a complex and fast changing world and Google AdWords is an incredibly robust tool. Here are five often missed strategies and recommendations for improving your AdWords campaigns</p></p><p>Article by <a href="http://www.freshclicks.net">FreshClicks - Marketing and Web Analytics Strategies</a></p>]]></description>
		<wfw:commentRss>http://www.freshclicks.net/google-adwords/5-often-missed-google-adwords-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords &quot;Quality Score&quot;</title>
		<link>http://www.freshclicks.net/google-adwords/google-adwords-quality-score/</link>
		<comments>http://www.freshclicks.net/google-adwords/google-adwords-quality-score/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:40:25 +0000</pubDate>
		<dc:creator>Lary Stucker</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Maximum Cost Per Click]]></category>
		<category><![CDATA[page ranking]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.freshclicks.net/?p=30</guid>
		<description><![CDATA[<p><p>Link to original article: <a href="http://www.freshclicks.net/google-adwords/google-adwords-quality-score/">Google Adwords &quot;Quality Score&quot;</a></p><p>I watch our company&#8217;s current Adwords account very closely and yesterday I was surprised to see that all of our campaigns had stopped running. Drilling down into the ad groups, each of the keywords were &#8220;inactive&#8221; for search. Our maximum CPC is usually set to $.40 per click, but Adwords was recommending that we increase [...]</p></p><p>Article by <a href="http://www.freshclicks.net">FreshClicks - Marketing and Web Analytics Strategies</a></p>]]></description>
		<wfw:commentRss>http://www.freshclicks.net/google-adwords/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

